qmk-firmware/keyboards/ez_maker/directpins/proton_c/info.json
Zach White 60a36863bc
[Keyboard] ez_maker/directpins for easy one-offs in qmk_configurator (#13321)
* new keyboard: handwired/directpins

* fix promicro keyboard_name

* add teensy2 and teensy2++ support

* align with handwired/onekey

* tweak pids

* add teensy 3.2 and teensy lc to directpins

* move directpins from handwired to ez_maker

* add docs for easy maker
2021-08-14 08:42:59 -07:00

61 lines
2.7 KiB
JSON

{
"manufacturer": "Zach White",
"keyboard_name": "DirectPins Proton C",
"maintainer": "skullydazed",
"debounce": 5,
"processor": "STM32F303",
"board": "QMK_PROTON_C",
"features": {
"bootmagic_lite": true,
"extrakey": true,
"mousekey": true
},
"matrix_pins": {
"direct": [
["A9", null],
["A10", null],
["B7", "A2"],
["B6", "A1"],
["B5", "A0"],
["B4", "B8"],
["B3", "B13"],
["B2", "B14"],
["B1", "B15"],
["B0", "B9"],
["A4", "B10"],
["A5", "B11"],
["A6", "B12"],
["A7", "A14"],
["A8", "A13"],
["A15", null]
]
},
"usb": {
"device_ver": "0x0001",
"pid": "0x2321",
"vid": "0xFEED"
},
"layouts": {
"LAYOUT_all": {
"layout": [
{ "label": "A9", "matrix": [0, 0], "x": 0, "y": 0 },
{ "label": "A10", "matrix": [1, 0], "x": 0, "y": 1 },
{ "label": "B7", "matrix": [2, 0], "x": 0, "y": 4 }, { "label": "A2", "matrix": [2, 1], "x": 2, "y": 4 },
{ "label": "B6", "matrix": [3, 0], "x": 0, "y": 5 }, { "label": "A1", "matrix": [3, 1], "x": 2, "y": 5 },
{ "label": "B5", "matrix": [4, 0], "x": 0, "y": 6 }, { "label": "A0", "matrix": [4, 1], "x": 2, "y": 6 },
{ "label": "B4", "matrix": [5, 0], "x": 0, "y": 7 }, { "label": "B8", "matrix": [5, 1], "x": 2, "y": 7 },
{ "label": "B3", "matrix": [6, 0], "x": 0, "y": 8 }, { "label": "B13", "matrix": [6, 1], "x": 2, "y": 8 },
{ "label": "B2", "matrix": [7, 0], "x": 0, "y": 9 }, { "label": "B14", "matrix": [7, 1], "x": 2, "y": 9 },
{ "label": "B1", "matrix": [8, 0], "x": 0, "y": 10 }, { "label": "B15", "matrix": [8, 1], "x": 2, "y": 10 },
{ "label": "B0", "matrix": [9, 0], "x": 0, "y": 11 }, { "label": "B9", "matrix": [9, 1], "x": 2, "y": 11 },
{ "label": "A4", "matrix": [10, 0], "x": 0, "y": 13 }, { "label": "B10", "matrix": [10, 1], "x": 2, "y": 13 },
{ "label": "A5", "matrix": [11, 0], "x": 0, "y": 14 }, { "label": "B11", "matrix": [11, 1], "x": 2, "y": 14 },
{ "label": "A6", "matrix": [12, 0], "x": 0, "y": 15 }, { "label": "B12", "matrix": [12, 1], "x": 2, "y": 15 },
{ "label": "A7", "matrix": [13, 0], "x": 0, "y": 16 }, { "label": "A14", "matrix": [13, 1], "x": 2, "y": 16 },
{ "label": "A8", "matrix": [14, 0], "x": 0, "y": 17 }, { "label": "A13", "matrix": [14, 1], "x": 2, "y": 17 },
{ "label": "A15", "matrix": [15, 0], "x": 0, "y": 18 }
]
}
}
}