qmk-firmware/keyboards/sawnsprojects/krush/krush65/solder/info.json

249 lines
12 KiB
JSON
Raw Normal View History

{
"keyboard_name": "Krush65 - Solder",
"manufacturer": "SawnsProjects",
"url": "",
"maintainer": "MaiTheSan",
"usb": {
"vid": "0x5350",
"pid": "0x6B31",
"device_version": "0.0.1"
},
"processor": "atmega32u4",
"bootloader": "atmel-dfu",
2022-01-27 06:13:07 +01:00
"layout_aliases": {
"LAYOUT_all": "LAYOUT_65_ansi_blocker_split_bs_sp"
},
"community_layouts": ["65_ansi_blocker", "65_ansi_blocker_split_bs"],
"layouts": {
"LAYOUT_65_ansi_blocker_split_bs_sp": {
"layout": [
2022-01-27 06:13:07 +01:00
{"label":"K00 (B1,C7)", "x":0, "y":0},
{"label":"K10 (B2,C7)", "x":1, "y":0},
{"label":"K01 (B1,C6)", "x":2, "y":0},
{"label":"K11 (B2,C6)", "x":3, "y":0},
{"label":"K02 (B1,B6)", "x":4, "y":0},
{"label":"K12 (B2,B6)", "x":5, "y":0},
{"label":"K03 (B1,B5)", "x":6, "y":0},
{"label":"K13 (B2,B5)", "x":7, "y":0},
{"label":"K04 (B1,B4)", "x":8, "y":0},
{"label":"K14 (B2,B4)", "x":9, "y":0},
{"label":"K05 (B1,D7)", "x":10, "y":0},
{"label":"K15 (B2,D7)", "x":11, "y":0},
{"label":"K06 (B1,D5)", "x":12, "y":0},
{"label":"K26 (D1,D5)", "x":13, "y":0},
{"label":"K17 (B2,D3)", "x":14, "y":0},
{"label":"K07 (B1,D3)", "x":15, "y":0},
{"label":"K20 (D1,C7)", "x":0, "y":1, "w":1.5},
{"label":"K30 (D2,C7)", "x":1.5, "y":1},
{"label":"K21 (D1,C6)", "x":2.5, "y":1},
{"label":"K31 (D2,C6)", "x":3.5, "y":1},
{"label":"K22 (D1,B6)", "x":4.5, "y":1},
{"label":"K32 (D2,B6)", "x":5.5, "y":1},
{"label":"K23 (D1,B5)", "x":6.5, "y":1},
{"label":"K33 (D2,B5)", "x":7.5, "y":1},
{"label":"K24 (D1,B4)", "x":8.5, "y":1},
{"label":"K34 (D2,B4)", "x":9.5, "y":1},
{"label":"K25 (D1,D7)", "x":10.5, "y":1},
{"label":"K35 (D2,D7)", "x":11.5, "y":1},
{"label":"K36 (D2,D5)", "x":12.5, "y":1},
{"label":"K46 (D4,D5)", "x":13.5, "y":1, "w":1.5},
{"label":"K37 (D2,D3)", "x":15, "y":1},
{"label":"K40 (D4,C7)", "x":0, "y":2, "w":1.75},
{"label":"K50 (D6,C7)", "x":1.75, "y":2},
{"label":"K41 (D4,C6)", "x":2.75, "y":2},
{"label":"K51 (D6,C6)", "x":3.75, "y":2},
{"label":"K42 (D4,B6)", "x":4.75, "y":2},
{"label":"K52 (D6,B6)", "x":5.75, "y":2},
{"label":"K43 (D4,B5)", "x":6.75, "y":2},
{"label":"K53 (D6,B5)", "x":7.75, "y":2},
{"label":"K44 (D4,B4)", "x":8.75, "y":2},
{"label":"K54 (D6,B4)", "x":9.75, "y":2},
{"label":"K45 (D4,D7)", "x":10.75, "y":2},
{"label":"K55 (D6,D7)", "x":11.75, "y":2},
{"label":"K47 (D4,D3)", "x":12.75, "y":2, "w":2.25},
{"label":"K57 (D6,D3)", "x":15, "y":2},
{"label":"K60 (F6,C7)", "x":0, "y":3, "w":2.25},
{"label":"K70 (F7,C7)", "x":2.25, "y":3},
{"label":"K61 (F6,C6)", "x":3.25, "y":3},
{"label":"K71 (F7,C6)", "x":4.25, "y":3},
{"label":"K62 (F6,B6)", "x":5.25, "y":3},
{"label":"K72 (F7,B6)", "x":6.25, "y":3},
{"label":"K63 (F6,B5)", "x":7.25, "y":3},
{"label":"K73 (F7,B5)", "x":8.25, "y":3},
{"label":"K64 (F6,B4)", "x":9.25, "y":3},
{"label":"K74 (F7,B4)", "x":10.25, "y":3},
{"label":"K65 (F6,D7)", "x":11.25, "y":3},
{"label":"K75 (F7,D7)", "x":12.25, "y":3, "w":1.75},
{"label":"K77 (F7,D3)", "x":14, "y":3},
{"label":"K67 (F6,D3)", "x":15, "y":3},
{"label":"K80 (F5,C7)", "x":0, "y":4, "w":1.25},
{"label":"K90 (F4,C7)", "x":1.25, "y":4, "w":1.25},
{"label":"K81 (F5,C6)", "x":2.5, "y":4, "w":1.25},
{"label":"K82 (F5,B6)", "x":3.75, "y":4, "w":2.25},
{"label":"K92 (F4,B6)", "x":6, "y":4, "w":1.25},
{"label":"K93 (F4,B5)", "x":7.25, "y":4, "w":2.75},
{"label":"K94 (F4,B4)", "x":10, "y":4, "w":1.25},
{"label":"K85 (F5,D7)", "x":11.25, "y":4, "w":1.25},
{"label":"K95 (F4,D7)", "x":13, "y":4},
{"label":"K97 (F4,D3)", "x":14, "y":4},
{"label":"K87 (F5,D3)", "x":15, "y":4}
]
},
2022-01-27 06:13:07 +01:00
"LAYOUT_65_ansi_blocker": {
"layout": [
2022-01-27 06:13:07 +01:00
{"label":"K00 (B1,C7)", "x":0, "y":0},
{"label":"K10 (B2,C7)", "x":1, "y":0},
{"label":"K01 (B1,C6)", "x":2, "y":0},
{"label":"K11 (B2,C6)", "x":3, "y":0},
{"label":"K02 (B1,B6)", "x":4, "y":0},
{"label":"K12 (B2,B6)", "x":5, "y":0},
{"label":"K03 (B1,B5)", "x":6, "y":0},
{"label":"K13 (B2,B5)", "x":7, "y":0},
{"label":"K04 (B1,B4)", "x":8, "y":0},
{"label":"K14 (B2,B4)", "x":9, "y":0},
{"label":"K05 (B1,D7)", "x":10, "y":0},
{"label":"K15 (B2,D7)", "x":11, "y":0},
{"label":"K06 (B1,D5)", "x":12, "y":0},
{"label":"K26 (D1,D5)", "x":13, "y":0, "w":2},
{"label":"K07 (B1,D3)", "x":15, "y":0},
{"label":"K20 (D1,C7)", "x":0, "y":1, "w":1.5},
{"label":"K30 (D2,C7)", "x":1.5, "y":1},
{"label":"K21 (D1,C6)", "x":2.5, "y":1},
{"label":"K31 (D2,C6)", "x":3.5, "y":1},
{"label":"K22 (D1,B6)", "x":4.5, "y":1},
{"label":"K32 (D2,B6)", "x":5.5, "y":1},
{"label":"K23 (D1,B5)", "x":6.5, "y":1},
{"label":"K33 (D2,B5)", "x":7.5, "y":1},
{"label":"K24 (D1,B4)", "x":8.5, "y":1},
{"label":"K34 (D2,B4)", "x":9.5, "y":1},
{"label":"K25 (D1,D7)", "x":10.5, "y":1},
{"label":"K35 (D2,D7)", "x":11.5, "y":1},
{"label":"K36 (D2,D5)", "x":12.5, "y":1},
{"label":"K46 (D4,D5)", "x":13.5, "y":1, "w":1.5},
{"label":"K37 (D2,D3)", "x":15, "y":1},
{"label":"K40 (D4,C7)", "x":0, "y":2, "w":1.75},
{"label":"K50 (D6,C7)", "x":1.75, "y":2},
{"label":"K41 (D4,C6)", "x":2.75, "y":2},
{"label":"K51 (D6,C6)", "x":3.75, "y":2},
{"label":"K42 (D4,B6)", "x":4.75, "y":2},
{"label":"K52 (D6,B6)", "x":5.75, "y":2},
{"label":"K43 (D4,B5)", "x":6.75, "y":2},
{"label":"K53 (D6,B5)", "x":7.75, "y":2},
{"label":"K44 (D4,B4)", "x":8.75, "y":2},
{"label":"K54 (D6,B4)", "x":9.75, "y":2},
{"label":"K45 (D4,D7)", "x":10.75, "y":2},
{"label":"K55 (D6,D7)", "x":11.75, "y":2},
{"label":"K47 (D4,D3)", "x":12.75, "y":2, "w":2.25},
{"label":"K57 (D6,D3)", "x":15, "y":2},
{"label":"K60 (F6,C7)", "x":0, "y":3, "w":2.25},
{"label":"K70 (F7,C7)", "x":2.25, "y":3},
{"label":"K61 (F6,C6)", "x":3.25, "y":3},
{"label":"K71 (F7,C6)", "x":4.25, "y":3},
{"label":"K62 (F6,B6)", "x":5.25, "y":3},
{"label":"K72 (F7,B6)", "x":6.25, "y":3},
{"label":"K63 (F6,B5)", "x":7.25, "y":3},
{"label":"K73 (F7,B5)", "x":8.25, "y":3},
{"label":"K64 (F6,B4)", "x":9.25, "y":3},
{"label":"K74 (F7,B4)", "x":10.25, "y":3},
{"label":"K65 (F6,D7)", "x":11.25, "y":3},
{"label":"K75 (F7,D7)", "x":12.25, "y":3, "w":1.75},
{"label":"K77 (F7,D3)", "x":14, "y":3},
{"label":"K67 (F6,D3)", "x":15, "y":3},
{"label":"K80 (F5,C7)", "x":0, "y":4, "w":1.25},
{"label":"K90 (F4,C7)", "x":1.25, "y":4, "w":1.25},
{"label":"K81 (F5,C6)", "x":2.5, "y":4, "w":1.25},
{"label":"K92 (F4,B6)", "x":3.75, "y":4, "w":6.25},
{"label":"K94 (F4,B4)", "x":10, "y":4, "w":1.25},
{"label":"K85 (F5,D7)", "x":11.25, "y":4, "w":1.25},
{"label":"K95 (F4,D7)", "x":13, "y":4},
{"label":"K97 (F4,D3)", "x":14, "y":4},
{"label":"K87 (F5,D3)", "x":15, "y":4}
]
},
2022-01-27 06:13:07 +01:00
"LAYOUT_65_ansi_blocker_split_bs": {
"layout": [
2022-01-27 06:13:07 +01:00
{"label":"K00 (B1,C7)", "x":0, "y":0},
{"label":"K10 (B2,C7)", "x":1, "y":0},
{"label":"K01 (B1,C6)", "x":2, "y":0},
{"label":"K11 (B2,C6)", "x":3, "y":0},
{"label":"K02 (B1,B6)", "x":4, "y":0},
{"label":"K12 (B2,B6)", "x":5, "y":0},
{"label":"K03 (B1,B5)", "x":6, "y":0},
{"label":"K13 (B2,B5)", "x":7, "y":0},
{"label":"K04 (B1,B4)", "x":8, "y":0},
{"label":"K14 (B2,B4)", "x":9, "y":0},
{"label":"K05 (B1,D7)", "x":10, "y":0},
{"label":"K15 (B2,D7)", "x":11, "y":0},
{"label":"K06 (B1,D5)", "x":12, "y":0},
{"label":"K26 (D1,D5)", "x":13, "y":0},
{"label":"K17 (B2,D3)", "x":14, "y":0},
{"label":"K07 (B1,D3)", "x":15, "y":0},
{"label":"K20 (D1,C7)", "x":0, "y":1, "w":1.5},
{"label":"K30 (D2,C7)", "x":1.5, "y":1},
{"label":"K21 (D1,C6)", "x":2.5, "y":1},
{"label":"K31 (D2,C6)", "x":3.5, "y":1},
{"label":"K22 (D1,B6)", "x":4.5, "y":1},
{"label":"K32 (D2,B6)", "x":5.5, "y":1},
{"label":"K23 (D1,B5)", "x":6.5, "y":1},
{"label":"K33 (D2,B5)", "x":7.5, "y":1},
{"label":"K24 (D1,B4)", "x":8.5, "y":1},
{"label":"K34 (D2,B4)", "x":9.5, "y":1},
{"label":"K25 (D1,D7)", "x":10.5, "y":1},
{"label":"K35 (D2,D7)", "x":11.5, "y":1},
{"label":"K36 (D2,D5)", "x":12.5, "y":1},
{"label":"K46 (D4,D5)", "x":13.5, "y":1, "w":1.5},
{"label":"K37 (D2,D3)", "x":15, "y":1},
{"label":"K40 (D4,C7)", "x":0, "y":2, "w":1.75},
{"label":"K50 (D6,C7)", "x":1.75, "y":2},
{"label":"K41 (D4,C6)", "x":2.75, "y":2},
{"label":"K51 (D6,C6)", "x":3.75, "y":2},
{"label":"K42 (D4,B6)", "x":4.75, "y":2},
{"label":"K52 (D6,B6)", "x":5.75, "y":2},
{"label":"K43 (D4,B5)", "x":6.75, "y":2},
{"label":"K53 (D6,B5)", "x":7.75, "y":2},
{"label":"K44 (D4,B4)", "x":8.75, "y":2},
{"label":"K54 (D6,B4)", "x":9.75, "y":2},
{"label":"K45 (D4,D7)", "x":10.75, "y":2},
{"label":"K55 (D6,D7)", "x":11.75, "y":2},
{"label":"K47 (D4,D3)", "x":12.75, "y":2, "w":2.25},
{"label":"K57 (D6,D3)", "x":15, "y":2},
{"label":"K60 (F6,C7)", "x":0, "y":3, "w":2.25},
{"label":"K70 (F7,C7)", "x":2.25, "y":3},
{"label":"K61 (F6,C6)", "x":3.25, "y":3},
{"label":"K71 (F7,C6)", "x":4.25, "y":3},
{"label":"K62 (F6,B6)", "x":5.25, "y":3},
{"label":"K72 (F7,B6)", "x":6.25, "y":3},
{"label":"K63 (F6,B5)", "x":7.25, "y":3},
{"label":"K73 (F7,B5)", "x":8.25, "y":3},
{"label":"K64 (F6,B4)", "x":9.25, "y":3},
{"label":"K74 (F7,B4)", "x":10.25, "y":3},
{"label":"K65 (F6,D7)", "x":11.25, "y":3},
{"label":"K75 (F7,D7)", "x":12.25, "y":3, "w":1.75},
{"label":"K77 (F7,D3)", "x":14, "y":3},
{"label":"K67 (F6,D3)", "x":15, "y":3},
{"label":"K80 (F5,C7)", "x":0, "y":4, "w":1.25},
{"label":"K90 (F4,C7)", "x":1.25, "y":4, "w":1.25},
{"label":"K81 (F5,C6)", "x":2.5, "y":4, "w":1.25},
{"label":"K92 (F4,B6)", "x":3.75, "y":4, "w":6.25},
{"label":"K94 (F4,B4)", "x":10, "y":4, "w":1.25},
{"label":"K85 (F5,D7)", "x":11.25, "y":4, "w":1.25},
{"label":"K95 (F4,D7)", "x":13, "y":4},
{"label":"K97 (F4,D3)", "x":14, "y":4},
{"label":"K87 (F5,D3)", "x":15, "y":4}
]
}
}
}