qmk-firmware/keyboards/tkw/stoutgat/v1/v1.h

72 lines
3.5 KiB
C
Raw Normal View History

/* Copyright 2020 Thys de Wet
*
* This program is free software: you can redistribute it and/or modify
* it under the terms of the GNU General Public License as published by
* the Free Software Foundation, either version 2 of the License, or
* (at your option) any later version.
*
* This program is distributed in the hope that it will be useful,
* but WITHOUT ANY WARRANTY; without even the implied warranty of
* MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
* GNU General Public License for more details.
*
* You should have received a copy of the GNU General Public License
* along with this program. If not, see <http://www.gnu.org/licenses/>.
*/
#pragma once
#include "quantum.h"
#define _x_ KC_NO
/* This is a shortcut to help you visually see your layout.
*
* The first section contains all of the arguments representing the physical
* layout of the board and position of the keys.
*
* The second converts the arguments into a two-dimensional array which
* represents the switch matrix.
*/
#define LAYOUT_encoder( \
K44, K48, \
K00, K01, K02, K03, K04, K05, K06, K07, K08, K09, K0A, K0B, K0C, K0D, K0E, \
K10, K11, K12, K13, K14, K15, K16, K17, K18, K19, K1A, K1B, K1C, K1E, \
K20, K21, K22, K23, K24, K25, K26, K27, K28, K29, K2A, K2B, K2D, K1D, K2E, \
K30, K31, K32, K33, K34, K35, K36, K37, K38, K39, K3A, K3B, K3C, K3D, K3E, \
K40, K41, K42, K46, K49, K4A, K4B, K4C, K4D, K4E \
) { \
{ K00, K01, K02, K03, K04, K05, K06, K07, K08, K09, K0A, K0B, K0C, K0D, K0E }, \
{ K10, K11, K12, K13, K14, K15, K16, K17, K18, K19, K1A, K1B, K1C, K1D, K1E }, \
{ K20, K21, K22, K23, K24, K25, K26, K27, K28, K29, K2A, K2B, _x_, K2D, K2E }, \
{ K30, K31, K32, K33, K34, K35, K36, K37, K38, K39, K3A, K3B, K3C, K3D, K3E }, \
{ K40, K41, K42, _x_, K44, _x_, K46, _x_, K48, K49, K4A, K4B, K4C, K4D, K4E } \
}
#define LAYOUT_65_iso( \
K00, K01, K02, K03, K04, K05, K06, K07, K08, K09, K0A, K0B, K0C, K0D, K0E, \
K10, K11, K12, K13, K14, K15, K16, K17, K18, K19, K1A, K1B, K1C, K1E, \
K20, K21, K22, K23, K24, K25, K26, K27, K28, K29, K2A, K2B, K2D, K1D, K2E, \
K30, K31, K32, K33, K34, K35, K36, K37, K38, K39, K3A, K3B, K3C, K3D, K3E, \
K40, K41, K42, K46, K49, K4A, K4B, K4C, K4D, K4E \
) { \
{ K00, K01, K02, K03, K04, K05, K06, K07, K08, K09, K0A, K0B, K0C, K0D, K0E }, \
{ K10, K11, K12, K13, K14, K15, K16, K17, K18, K19, K1A, K1B, K1C, K1D, K1E }, \
{ K20, K21, K22, K23, K24, K25, K26, K27, K28, K29, K2A, K2B, _x_, K2D, K2E }, \
{ K30, K31, K32, K33, K34, K35, K36, K37, K38, K39, K3A, K3B, K3C, K3D, K3E }, \
{ K40, K41, K42, _x_, _x_, _x_, K46, _x_, _x_, K49, K4A, K4B, K4C, K4D, K4E } \
}
#define LAYOUT_65_ansi( \
K00, K01, K02, K03, K04, K05, K06, K07, K08, K09, K0A, K0B, K0C, K0D, K0E, \
K10, K11, K12, K13, K14, K15, K16, K17, K18, K19, K1A, K1B, K1C, K1D, K1E, \
K20, K21, K22, K23, K24, K25, K26, K27, K28, K29, K2A, K2B, K2D, K2E, \
K30, K32, K33, K34, K35, K36, K37, K38, K39, K3A, K3B, K3C, K3D, K3E, \
K40, K41, K42, K46, K49, K4A, K4B, K4C, K4D, K4E \
) { \
{ K00, K01, K02, K03, K04, K05, K06, K07, K08, K09, K0A, K0B, K0C, K0D, K0E }, \
{ K10, K11, K12, K13, K14, K15, K16, K17, K18, K19, K1A, K1B, K1C, K1D, K1E }, \
{ K20, K21, K22, K23, K24, K25, K26, K27, K28, K29, K2A, K2B, _x_, K2D, K2E }, \
{ K30, _x_, K32, K33, K34, K35, K36, K37, K38, K39, K3A, K3B, K3C, K3D, K3E }, \
{ K40, K41, K42, _x_, _x_, _x_, K46, _x_, _x_, K49, K4A, K4B, K4C, K4D, K4E} \
}