qmk-firmware/keyboards/capsunlocked/cu65/cu65.h

68 lines
4.0 KiB
C
Raw Normal View History

/*
Copyright 2020 CapsUnlocked
This program is free software: you can redistribute it and/or modify
it under the terms of the GNU General Public License as published by
the Free Software Foundation, either version 2 of the License, or
(at your option) any later version.
This program is distributed in the hope that it will be useful,
but WITHOUT ANY WARRANTY; without even the implied warranty of
MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
GNU General Public License for more details.
You should have received a copy of the GNU General Public License
along with this program. If not, see <http://www.gnu.org/licenses/>.
*/
#pragma once
#include "quantum.h"
/* This a shortcut to help you visually see your layout.
*
* The first section contains all of the arguments representing the physical
* layout of the board and position of the keys.
*
* The second converts the arguments into a two-dimensional array which
* represents the switch matrix.
*/
#define LAYOUT_all( \
K000, K001, K002, K003, K004, K005, K006, K007, K008, K009, K010, K011, K012, K013, K014, K015, \
K100, K102, K103, K104, K105, K106, K107, K108, K109, K110, K111, K112, K113, K114, K115, \
K200, K202, K203, K204, K205, K206, K207, K208, K209, K210, K211, K212, K213, K214, K215, \
K300, K301, K303, K304, K305, K306, K307, K308, K309, K310, K311, K312, K313, K314, K315, \
K400, K401, K402, K407, K410, K412, K413, K414, K415 \
) { \
{ K000, K001, K002, K003, K004, K005, K006, K007, K008, K009, K010, K011, K012, K013, K014, K015 }, \
{ K100, KC_NO,K102, K103, K104, K105, K106, K107, K108, K109, K110, K111, K112, K113, K114, K115 }, \
{ K200, KC_NO,K202, K203, K204, K205, K206, K207, K208, K209, K210, K211, K212, K213, K214, K215 }, \
{ K300, K301, KC_NO,K303, K304, K305, K306, K307, K308, K309, K310, K311, K312, K313, K314, K315 }, \
{ K400, K401, K402, KC_NO,KC_NO,KC_NO,KC_NO,K407, KC_NO,KC_NO,K410, KC_NO,K412, K413, K414, K415 } \
}
#define LAYOUT_65_ansi( \
K000, K001, K002, K003, K004, K005, K006, K007, K008, K009, K010, K011, K012, K014, K015, \
K100, K102, K103, K104, K105, K106, K107, K108, K109, K110, K111, K112, K113, K114, K115, \
K200, K202, K203, K204, K205, K206, K207, K208, K209, K210, K211, K212, K214, K215, \
K300, K303, K304, K305, K306, K307, K308, K309, K310, K311, K312, K313, K314, K315, \
K400, K401, K402, K407, K410, K412, K413, K414, K415 \
) { \
{ K000, K001, K002, K003, K004, K005, K006, K007, K008, K009, K010, K011, K012, KC_NO,K014, K015 }, \
{ K100, KC_NO,K102, K103, K104, K105, K106, K107, K108, K109, K110, K111, K112, K113, K114, K115 }, \
{ K200, KC_NO,K202, K203, K204, K205, K206, K207, K208, K209, K210, K211, K212,KC_NO, K214, K215 }, \
{ K300, KC_NO, KC_NO,K303, K304, K305, K306, K307, K308, K309, K310, K311, K312, K313, K314, K315 }, \
{ K400, K401, K402, KC_NO,KC_NO,KC_NO,KC_NO,K407, KC_NO,KC_NO,K410, KC_NO,K412, K413, K414, K415 } \
}
#define LAYOUT_65_iso( \
K000, K001, K002, K003, K004, K005, K006, K007, K008, K009, K010, K011, K012, K014, K015, \
K100, K102, K103, K104, K105, K106, K107, K108, K109, K110, K111, K112, K113, K115, \
K200, K202, K203, K204, K205, K206, K207, K208, K209, K210, K211, K212, K213, K214, K215, \
K300, K301, K303, K304, K305, K306, K307, K308, K309, K310, K311, K312, K313, K314, K315, \
K400, K401, K402, K407, K410, K412, K413, K414, K415 \
) { \
{ K000, K001, K002, K003, K004, K005, K006, K007, K008, K009, K010, K011, K012, KC_NO,K014, K015 }, \
{ K100, KC_NO,K102, K103, K104, K105, K106, K107, K108, K109, K110, K111, K112, K113, KC_NO,K115 }, \
{ K200, KC_NO,K202, K203, K204, K205, K206, K207, K208, K209, K210, K211, K212, K213, K214, K215 }, \
{ K300, K301, KC_NO,K303, K304, K305, K306, K307, K308, K309, K310, K311, K312, K313, K314, K315 }, \
{ K400, K401, K402, KC_NO,KC_NO,KC_NO,KC_NO,K407, KC_NO,KC_NO,K410, KC_NO,K412, K413, K414, K415 } \
}