kmk_firmware/hardware/itsy_bitsy_to_pro_micro.sch

1961 lines
100 KiB
Plaintext
Raw Normal View History

<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="9.2.1">
<drawing>
<settings>
<setting alwaysvectorfont="yes"/>
<setting keepoldvectorfont="yes"/>
<setting verticaltext="up"/>
</settings>
<grid distance="0.1" unitdist="inch" unit="inch" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="no" active="no"/>
<layer number="2" name="Route2" color="1" fill="3" visible="no" active="no"/>
<layer number="3" name="Route3" color="4" fill="3" visible="no" active="no"/>
<layer number="4" name="Route4" color="1" fill="4" visible="no" active="no"/>
<layer number="5" name="Route5" color="4" fill="4" visible="no" active="no"/>
<layer number="6" name="Route6" color="1" fill="8" visible="no" active="no"/>
<layer number="7" name="Route7" color="4" fill="8" visible="no" active="no"/>
<layer number="8" name="Route8" color="1" fill="2" visible="no" active="no"/>
<layer number="9" name="Route9" color="4" fill="2" visible="no" active="no"/>
<layer number="10" name="Route10" color="1" fill="7" visible="no" active="no"/>
<layer number="11" name="Route11" color="4" fill="7" visible="no" active="no"/>
<layer number="12" name="Route12" color="1" fill="5" visible="no" active="no"/>
<layer number="13" name="Route13" color="4" fill="5" visible="no" active="no"/>
<layer number="14" name="Route14" color="1" fill="6" visible="no" active="no"/>
<layer number="15" name="Route15" color="4" fill="6" visible="no" active="no"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="no" active="no"/>
<layer number="17" name="Pads" color="2" fill="1" visible="no" active="no"/>
<layer number="18" name="Vias" color="2" fill="1" visible="no" active="no"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="no" active="no"/>
<layer number="20" name="Dimension" color="15" fill="1" visible="no" active="no"/>
<layer number="21" name="tPlace" color="14" fill="1" visible="no" active="no"/>
<layer number="22" name="bPlace" color="13" fill="1" visible="no" active="no"/>
<layer number="23" name="tOrigins" color="14" fill="1" visible="no" active="no"/>
<layer number="24" name="bOrigins" color="13" fill="1" visible="no" active="no"/>
<layer number="25" name="tNames" color="7" fill="1" visible="no" active="no"/>
<layer number="26" name="bNames" color="7" fill="1" visible="no" active="no"/>
<layer number="27" name="tValues" color="7" fill="1" visible="no" active="no"/>
<layer number="28" name="bValues" color="7" fill="1" visible="no" active="no"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="no"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="no"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="no"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="no"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="no"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="no"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="no"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="no"/>
<layer number="37" name="tTest" color="7" fill="1" visible="no" active="no"/>
<layer number="38" name="bTest" color="7" fill="1" visible="no" active="no"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="no"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="no"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="no"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="no"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="no"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="no"/>
<layer number="45" name="Holes" color="7" fill="1" visible="no" active="no"/>
<layer number="46" name="Milling" color="3" fill="1" visible="no" active="no"/>
<layer number="47" name="Measures" color="7" fill="1" visible="no" active="no"/>
<layer number="48" name="Document" color="7" fill="1" visible="no" active="no"/>
<layer number="49" name="Reference" color="7" fill="1" visible="no" active="no"/>
<layer number="50" name="dxf" color="7" fill="1" visible="no" active="no"/>
<layer number="51" name="tDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="53" name="tGND_GNDA" color="7" fill="9" visible="no" active="no"/>
<layer number="54" name="bGND_GNDA" color="1" fill="9" visible="no" active="no"/>
<layer number="56" name="wert" color="7" fill="1" visible="no" active="no"/>
<layer number="57" name="tCAD" color="7" fill="1" visible="no" active="no"/>
<layer number="59" name="tCarbon" color="7" fill="1" visible="no" active="no"/>
<layer number="60" name="bCarbon" color="7" fill="1" visible="no" active="no"/>
<layer number="90" name="Modules" color="7" fill="1" visible="yes" active="yes"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
<layer number="99" name="SpiceOrder" color="7" fill="1" visible="no" active="no"/>
<layer number="100" name="Muster" color="7" fill="1" visible="yes" active="yes"/>
<layer number="101" name="Patch_Top" color="12" fill="4" visible="yes" active="yes"/>
<layer number="102" name="Mittellin" color="7" fill="1" visible="yes" active="yes"/>
<layer number="103" name="Stiffner" color="7" fill="1" visible="yes" active="yes"/>
<layer number="104" name="Name" color="7" fill="1" visible="yes" active="yes"/>
<layer number="105" name="Beschreib" color="7" fill="1" visible="yes" active="yes"/>
<layer number="106" name="BGA-Top" color="7" fill="1" visible="yes" active="yes"/>
<layer number="107" name="BD-Top" color="7" fill="1" visible="yes" active="yes"/>
<layer number="108" name="tBridges" color="7" fill="1" visible="yes" active="yes"/>
<layer number="109" name="tBPL" color="7" fill="1" visible="yes" active="yes"/>
<layer number="110" name="bBPL" color="7" fill="1" visible="yes" active="yes"/>
<layer number="111" name="MPL" color="7" fill="1" visible="yes" active="yes"/>
<layer number="112" name="tSilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="113" name="ReferenceLS" color="7" fill="1" visible="no" active="no"/>
<layer number="114" name="tPlaceRed" color="7" fill="1" visible="no" active="yes"/>
<layer number="115" name="ReferenceISLANDS" color="7" fill="1" visible="yes" active="yes"/>
<layer number="116" name="Patch_BOT" color="9" fill="4" visible="yes" active="yes"/>
<layer number="118" name="Rect_Pads" color="7" fill="1" visible="no" active="no"/>
<layer number="121" name="sName" color="7" fill="1" visible="yes" active="yes"/>
<layer number="122" name="_bPlace" color="7" fill="1" visible="yes" active="yes"/>
<layer number="123" name="tTestmark" color="7" fill="1" visible="no" active="yes"/>
<layer number="124" name="bTestmark" color="7" fill="1" visible="no" active="yes"/>
<layer number="125" name="_tNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="126" name="_bNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="127" name="_tValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="128" name="_bValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="129" name="Mask" color="7" fill="1" visible="yes" active="yes"/>
<layer number="131" name="tAdjust" color="7" fill="1" visible="no" active="yes"/>
<layer number="132" name="bAdjust" color="7" fill="1" visible="no" active="yes"/>
<layer number="144" name="Drill_legend" color="7" fill="1" visible="yes" active="yes"/>
<layer number="150" name="Notes" color="7" fill="1" visible="yes" active="yes"/>
<layer number="151" name="HeatSink" color="7" fill="1" visible="yes" active="yes"/>
<layer number="152" name="_bDocu" color="7" fill="1" visible="yes" active="yes"/>
<layer number="153" name="FabDoc1" color="6" fill="1" visible="no" active="no"/>
<layer number="154" name="FabDoc2" color="2" fill="1" visible="no" active="no"/>
<layer number="155" name="FabDoc3" color="7" fill="15" visible="no" active="no"/>
<layer number="199" name="Contour" color="7" fill="1" visible="yes" active="yes"/>
<layer number="200" name="200bmp" color="1" fill="10" visible="yes" active="yes"/>
<layer number="201" name="201bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="202" name="202bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="203" name="203bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="204" name="204bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="205" name="205bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="206" name="206bmp" color="7" fill="10" visible="yes" active="yes"/>
<layer number="207" name="207bmp" color="8" fill="10" visible="yes" active="yes"/>
<layer number="208" name="208bmp" color="9" fill="10" visible="yes" active="yes"/>
<layer number="209" name="209bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="210" name="210bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="211" name="211bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="212" name="212bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="213" name="213bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="214" name="214bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="215" name="215bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="216" name="216bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="217" name="217bmp" color="18" fill="1" visible="no" active="no"/>
<layer number="218" name="218bmp" color="19" fill="1" visible="no" active="no"/>
<layer number="219" name="219bmp" color="20" fill="1" visible="no" active="no"/>
<layer number="220" name="220bmp" color="21" fill="1" visible="no" active="no"/>
<layer number="221" name="221bmp" color="22" fill="1" visible="no" active="no"/>
<layer number="222" name="222bmp" color="23" fill="1" visible="no" active="no"/>
<layer number="223" name="223bmp" color="24" fill="1" visible="no" active="no"/>
<layer number="224" name="224bmp" color="25" fill="1" visible="no" active="no"/>
<layer number="225" name="225bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="226" name="226bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="227" name="227bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="228" name="228bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="229" name="229bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="230" name="230bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="231" name="Eagle3D_PG1" color="7" fill="1" visible="no" active="no"/>
<layer number="232" name="Eagle3D_PG2" color="7" fill="1" visible="no" active="no"/>
<layer number="233" name="Eagle3D_PG3" color="7" fill="1" visible="no" active="no"/>
<layer number="248" name="Housing" color="7" fill="1" visible="yes" active="yes"/>
<layer number="249" name="Edge" color="7" fill="1" visible="yes" active="yes"/>
<layer number="250" name="Descript" color="7" fill="1" visible="yes" active="yes"/>
<layer number="251" name="SMDround" color="7" fill="1" visible="yes" active="yes"/>
<layer number="254" name="cooling" color="7" fill="1" visible="yes" active="yes"/>
<layer number="255" name="routoute" color="7" fill="1" visible="yes" active="yes"/>
</layers>
<schematic xreflabel="%F%N/%S.%C%R" xrefpart="/%S.%C%R">
<libraries>
<library name="microbuilder">
<description>&lt;h2&gt;&lt;b&gt;microBuilder.eu&lt;/b&gt; Eagle Footprint Library&lt;/h2&gt;
&lt;p&gt;Footprints for common components used in our projects and products. This is the same library that we use internally, and it is regularly updated. The newest version can always be found at &lt;b&gt;www.microBuilder.eu&lt;/b&gt;. If you find this library useful, please feel free to purchase something from our online store. Please also note that all holes are optimised for metric drill bits!&lt;/p&gt;
&lt;h3&gt;Obligatory Warning&lt;/h3&gt;
&lt;p&gt;While it probably goes without saying, there are no guarantees that the footprints or schematic symbols in this library are flawless, and we make no promises of fitness for production, prototyping or any other purpose. These libraries are provided for information puposes only, and are used at your own discretion. While we make every effort to produce accurate footprints, and many of the items found in this library have be proven in production, we can't make any promises of suitability for a specific purpose. If you do find any errors, though, please feel free to contact us at www.microbuilder.eu to let us know about it so that we can update the library accordingly!&lt;/p&gt;
&lt;h3&gt;License&lt;/h3&gt;
&lt;p&gt;This work is placed in the public domain, and may be freely used for commercial and non-commercial work with the following conditions:&lt;/p&gt;
&lt;p&gt;THIS SOFTWARE IS PROVIDED ''AS IS'' AND ANY EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, THE IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE ARE DISCLAIMED. IN NO EVENT SHALL THE INSTITUTE OR CONTRIBUTORS BE LIABLE FOR ANY DIRECT, INDIRECT, INCIDENTAL, SPECIAL, EXEMPLARY, OR CONSEQUENTIAL DAMAGES (INCLUDING, BUT NOT LIMITED TO, PROCUREMENT OF SUBSTITUTE GOODS OR SERVICES; LOSS OF USE, DATA, OR PROFITS; OR BUSINESS INTERRUPTION) HOWEVER CAUSED AND ON ANY THEORY OF LIABILITY, WHETHER IN CONTRACT, STRICT LIABILITY, OR TORT (INCLUDING NEGLIGENCE OR OTHERWISE) ARISING IN ANY WAY OUT OF THE USE OF THIS SOFTWARE, EVEN IF ADVISED OF THE POSSIBILITY OF SUCH DAMAGE.
&lt;/p&gt;</description>
<packages>
<package name="1X14_ROUND70">
<wire x1="-17.78" y1="0.635" x2="-17.78" y2="-0.635" width="0.2032" layer="51"/>
<pad name="1" x="-16.51" y="0" drill="1" diameter="1.6764" rot="R90"/>
<pad name="2" x="-13.97" y="0" drill="1" diameter="1.6764" rot="R90"/>
<pad name="3" x="-11.43" y="0" drill="1" diameter="1.6764" rot="R90"/>
<pad name="4" x="-8.89" y="0" drill="1" diameter="1.6764" rot="R90"/>
<pad name="5" x="-6.35" y="0" drill="1" diameter="1.6764" rot="R90"/>
<pad name="6" x="-3.81" y="0" drill="1" diameter="1.6764" rot="R90"/>
<pad name="7" x="-1.27" y="0" drill="1" diameter="1.6764" rot="R90"/>
<pad name="8" x="1.27" y="0" drill="1" diameter="1.6764" rot="R90"/>
<pad name="9" x="3.81" y="0" drill="1" diameter="1.6764" rot="R90"/>
<pad name="10" x="6.35" y="0" drill="1" diameter="1.6764" rot="R90"/>
<pad name="11" x="8.89" y="0" drill="1" diameter="1.6764" rot="R90"/>
<pad name="12" x="11.43" y="0" drill="1" diameter="1.6764" rot="R90"/>
<text x="-17.8562" y="1.8288" size="0.8128" layer="25" ratio="18">&gt;NAME</text>
<text x="-17.78" y="-3.175" size="0.4064" layer="27" ratio="10">&gt;VALUE</text>
<rectangle x1="3.556" y1="-0.254" x2="4.064" y2="0.254" layer="51"/>
<rectangle x1="1.016" y1="-0.254" x2="1.524" y2="0.254" layer="51"/>
<rectangle x1="-1.524" y1="-0.254" x2="-1.016" y2="0.254" layer="51"/>
<rectangle x1="-4.064" y1="-0.254" x2="-3.556" y2="0.254" layer="51"/>
<rectangle x1="-6.604" y1="-0.254" x2="-6.096" y2="0.254" layer="51"/>
<rectangle x1="-9.144" y1="-0.254" x2="-8.636" y2="0.254" layer="51"/>
<rectangle x1="-11.684" y1="-0.254" x2="-11.176" y2="0.254" layer="51"/>
<rectangle x1="-14.224" y1="-0.254" x2="-13.716" y2="0.254" layer="51"/>
<rectangle x1="-16.764" y1="-0.254" x2="-16.256" y2="0.254" layer="51"/>
<rectangle x1="6.096" y1="-0.254" x2="6.604" y2="0.254" layer="51"/>
<rectangle x1="8.636" y1="-0.254" x2="9.144" y2="0.254" layer="51"/>
<rectangle x1="11.176" y1="-0.254" x2="11.684" y2="0.254" layer="51"/>
<pad name="13" x="13.97" y="0" drill="1" diameter="1.6764" rot="R90"/>
<rectangle x1="13.716" y1="-0.254" x2="14.224" y2="0.254" layer="51"/>
<pad name="14" x="16.51" y="0" drill="1" diameter="1.6764" rot="R90"/>
<rectangle x1="16.256" y1="-0.254" x2="16.764" y2="0.254" layer="51"/>
</package>
<package name="1X05_OVAL">
<description>&lt;b&gt;PIN HEADER&lt;/b&gt;</description>
<wire x1="-6.35" y1="0.635" x2="-6.35" y2="-0.635" width="0.2032" layer="51"/>
<pad name="1" x="-5.08" y="0" drill="1" shape="long" rot="R90"/>
<pad name="2" x="-2.54" y="0" drill="1" shape="long" rot="R90"/>
<pad name="3" x="0" y="0" drill="1" shape="long" rot="R90"/>
<pad name="4" x="2.54" y="0" drill="1" shape="long" rot="R90"/>
<pad name="5" x="5.08" y="0" drill="1" shape="long" rot="R90"/>
<text x="-6.4262" y="1.8288" size="0.8128" layer="25" ratio="18">&gt;NAME</text>
<text x="-6.35" y="-3.175" size="0.4064" layer="27" ratio="10">&gt;VALUE</text>
<rectangle x1="2.286" y1="-0.254" x2="2.794" y2="0.254" layer="51"/>
<rectangle x1="-0.254" y1="-0.254" x2="0.254" y2="0.254" layer="51"/>
<rectangle x1="-2.794" y1="-0.254" x2="-2.286" y2="0.254" layer="51"/>
<rectangle x1="-5.334" y1="-0.254" x2="-4.826" y2="0.254" layer="51"/>
<rectangle x1="4.826" y1="-0.254" x2="5.334" y2="0.254" layer="51"/>
</package>
<package name="1X05_ROUND">
<wire x1="-6.35" y1="0.635" x2="-6.35" y2="-0.635" width="0.2032" layer="51"/>
<pad name="1" x="-5.08" y="0" drill="1" diameter="1.6764" rot="R90"/>
<pad name="2" x="-2.54" y="0" drill="1" diameter="1.6764" rot="R90"/>
<pad name="3" x="0" y="0" drill="1" diameter="1.6764" rot="R90"/>
<pad name="4" x="2.54" y="0" drill="1" diameter="1.6764" rot="R90"/>
<pad name="5" x="5.08" y="0" drill="1" diameter="1.6764" rot="R90"/>
<text x="-6.4262" y="1.8288" size="0.8128" layer="25" ratio="18">&gt;NAME</text>
<text x="-6.35" y="-3.175" size="0.4064" layer="27" ratio="10">&gt;VALUE</text>
<rectangle x1="2.286" y1="-0.254" x2="2.794" y2="0.254" layer="51"/>
<rectangle x1="-0.254" y1="-0.254" x2="0.254" y2="0.254" layer="51"/>
<rectangle x1="-2.794" y1="-0.254" x2="-2.286" y2="0.254" layer="51"/>
<rectangle x1="-5.334" y1="-0.254" x2="-4.826" y2="0.254" layer="51"/>
<rectangle x1="4.826" y1="-0.254" x2="5.334" y2="0.254" layer="51"/>
</package>
<package name="1X05_SMT">
<description>&lt;p&gt;&lt;b&gt;Pin Headers&lt;/b&gt;&lt;br/&gt;
5 Pin, 0.1"/2.54mm pitch, SMT&lt;/p&gt;</description>
<wire x1="-6.35" y1="0.635" x2="-6.35" y2="-0.635" width="0.2032" layer="51"/>
<smd name="1" x="-5.08" y="1.27" dx="1" dy="3.5" layer="1"/>
<smd name="2" x="-2.54" y="-1.27" dx="1" dy="3.5" layer="1"/>
<smd name="3" x="0" y="1.27" dx="1" dy="3.5" layer="1"/>
<smd name="4" x="2.54" y="-1.27" dx="1" dy="3.5" layer="1"/>
<smd name="5" x="5.08" y="1.27" dx="1" dy="3.5" layer="1"/>
<text x="-6.4262" y="3.25" size="0.8128" layer="25" ratio="18">&gt;NAME</text>
<text x="-6.35" y="-4.5" size="0.4064" layer="27" ratio="10">&gt;VALUE</text>
</package>
<package name="1X05_1.27MM">
<wire x1="-3.25" y1="1.127" x2="-3.25" y2="-1.159" width="0.2032" layer="21"/>
<smd name="1" x="-2.54" y="0" dx="0.5" dy="2.5" layer="1"/>
<smd name="2" x="-1.27" y="0" dx="0.5" dy="2.5" layer="1"/>
<smd name="3" x="0" y="0" dx="0.5" dy="2.5" layer="1"/>
<smd name="4" x="1.27" y="0" dx="0.5" dy="2.5" layer="1"/>
<smd name="5" x="2.54" y="0" dx="0.5" dy="2.5" layer="1"/>
<text x="-2.8462" y="1.726" size="0.8128" layer="25" ratio="18">&gt;NAME</text>
<text x="-2.77" y="-3.224" size="0.4064" layer="27" ratio="10">&gt;VALUE</text>
</package>
<package name="1X05_ROUND_76">
<wire x1="-6.35" y1="0.635" x2="-6.35" y2="-0.635" width="0.2032" layer="51"/>
<pad name="1" x="-5.08" y="0" drill="1" diameter="1.9304" rot="R90"/>
<pad name="2" x="-2.54" y="0" drill="1" diameter="1.9304" rot="R90"/>
<pad name="3" x="0" y="0" drill="1" diameter="1.9304" rot="R90"/>
<pad name="4" x="2.54" y="0" drill="1" diameter="1.9304" rot="R90"/>
<pad name="5" x="5.08" y="0" drill="1" diameter="1.9304" rot="R90"/>
<text x="-6.4262" y="1.8288" size="0.8128" layer="25" ratio="18">&gt;NAME</text>
<text x="-6.35" y="-3.175" size="0.4064" layer="27" ratio="10">&gt;VALUE</text>
<rectangle x1="2.286" y1="-0.254" x2="2.794" y2="0.254" layer="51"/>
<rectangle x1="-0.254" y1="-0.254" x2="0.254" y2="0.254" layer="51"/>
<rectangle x1="-2.794" y1="-0.254" x2="-2.286" y2="0.254" layer="51"/>
<rectangle x1="-5.334" y1="-0.254" x2="-4.826" y2="0.254" layer="51"/>
<rectangle x1="4.826" y1="-0.254" x2="5.334" y2="0.254" layer="51"/>
</package>
<package name="1X05_ROUND_70">
<wire x1="-6.35" y1="0.635" x2="-6.35" y2="-0.635" width="0.2032" layer="51"/>
<pad name="1" x="-5.08" y="0" drill="1" diameter="1.778" rot="R90"/>
<pad name="2" x="-2.54" y="0" drill="1" diameter="1.778" rot="R90"/>
<pad name="3" x="0" y="0" drill="1" diameter="1.778" rot="R90"/>
<pad name="4" x="2.54" y="0" drill="1" diameter="1.778" rot="R90"/>
<pad name="5" x="5.08" y="0" drill="1" diameter="1.778" rot="R90"/>
<text x="-6.4262" y="1.8288" size="0.8128" layer="25" ratio="18">&gt;NAME</text>
<text x="-6.35" y="-3.175" size="0.4064" layer="27" ratio="10">&gt;VALUE</text>
<rectangle x1="2.286" y1="-0.254" x2="2.794" y2="0.254" layer="51"/>
<rectangle x1="-0.254" y1="-0.254" x2="0.254" y2="0.254" layer="51"/>
<rectangle x1="-2.794" y1="-0.254" x2="-2.286" y2="0.254" layer="51"/>
<rectangle x1="-5.334" y1="-0.254" x2="-4.826" y2="0.254" layer="51"/>
<rectangle x1="4.826" y1="-0.254" x2="5.334" y2="0.254" layer="51"/>
</package>
<package name="1X5_SMT">
<smd name="1" x="-5.08" y="0" dx="5.08" dy="1.27" layer="1" rot="R90"/>
<smd name="2" x="-2.54" y="0" dx="5.08" dy="1.27" layer="1" rot="R90"/>
<smd name="3" x="0" y="0" dx="5.08" dy="1.27" layer="1" rot="R90"/>
<smd name="4" x="2.54" y="0" dx="5.08" dy="1.27" layer="1" rot="R90"/>
<smd name="5" x="5.08" y="0" dx="5.08" dy="1.27" layer="1" rot="R90"/>
</package>
<package name="1X05_ROUND_FULL_76">
<pad name="1" x="-5.08" y="0" drill="1" diameter="1.9304" rot="R90"/>
<pad name="2" x="-2.54" y="0" drill="1" diameter="1.9304" rot="R90"/>
<pad name="3" x="0" y="0" drill="1" diameter="1.9304" rot="R90"/>
<pad name="4" x="2.54" y="0" drill="1" diameter="1.9304" rot="R90"/>
<pad name="5" x="5.08" y="0" drill="1" diameter="1.9304" rot="R90"/>
<text x="-6.4262" y="1.8288" size="0.8128" layer="25" ratio="18">&gt;NAME</text>
<text x="-6.35" y="-1.905" size="0.4064" layer="27" ratio="10">&gt;VALUE</text>
<rectangle x1="2.286" y1="-0.254" x2="2.794" y2="0.254" layer="51"/>
<rectangle x1="-0.254" y1="-0.254" x2="0.254" y2="0.254" layer="51"/>
<rectangle x1="-2.794" y1="-0.254" x2="-2.286" y2="0.254" layer="51"/>
<rectangle x1="-5.334" y1="-0.254" x2="-4.826" y2="0.254" layer="51"/>
<rectangle x1="4.826" y1="-0.254" x2="5.334" y2="0.254" layer="51"/>
</package>
<package name="TERMBLOC_1X5-3.5MM">
<wire x1="-8.75" y1="3.4" x2="-8.75" y2="-2.2" width="0.2032" layer="21"/>
<wire x1="-8.75" y1="-2.2" x2="-8.75" y2="-3.6" width="0.2032" layer="21"/>
<wire x1="-8.75" y1="-3.6" x2="8.75" y2="-3.6" width="0.2032" layer="21"/>
<wire x1="8.75" y1="-3.6" x2="8.75" y2="-2.2" width="0.2032" layer="21"/>
<wire x1="8.75" y1="-2.2" x2="8.75" y2="3.4" width="0.2032" layer="21"/>
<wire x1="8.75" y1="3.4" x2="-8.75" y2="3.4" width="0.2032" layer="21"/>
<wire x1="-8.75" y1="-2.2" x2="8.75" y2="-2.2" width="0.2032" layer="21"/>
<pad name="P3" x="0" y="0" drill="1" diameter="2.1844"/>
<pad name="P2" x="-3.5" y="0" drill="1" diameter="2.1844"/>
<text x="-8.25" y="3.89" size="0.8128" layer="25" ratio="18">&gt;NAME</text>
<pad name="P1" x="-7" y="0" drill="1" diameter="2.1844"/>
<text x="-8.072" y="-3.048" size="0.4064" layer="27" ratio="10">&gt;VALUE</text>
<pad name="P4" x="3.5" y="0" drill="1" diameter="2.1844"/>
<pad name="P5" x="7" y="0" drill="1" diameter="2.1844"/>
</package>
</packages>
<symbols>
<symbol name="VBUS">
<text x="-1.524" y="1.016" size="1.27" layer="96">&gt;VALUE</text>
<pin name="VBUS" x="0" y="-2.54" visible="off" length="short" direction="sup" rot="R90"/>
<wire x1="-1.27" y1="-1.27" x2="0" y2="0" width="0.254" layer="94"/>
<wire x1="0" y1="0" x2="1.27" y2="-1.27" width="0.254" layer="94"/>
</symbol>
<symbol name="VBAT">
<text x="-1.524" y="1.016" size="1.27" layer="96">&gt;VALUE</text>
<pin name="VBAT" x="0" y="-2.54" visible="off" length="short" direction="sup" rot="R90"/>
<wire x1="-1.27" y1="-1.27" x2="0" y2="0" width="0.254" layer="94"/>
<wire x1="0" y1="0" x2="1.27" y2="-1.27" width="0.254" layer="94"/>
</symbol>
<symbol name="PINHD14">
<wire x1="-6.35" y1="-17.78" x2="1.27" y2="-17.78" width="0.4064" layer="94"/>
<wire x1="1.27" y1="-17.78" x2="1.27" y2="20.32" width="0.4064" layer="94"/>
<wire x1="1.27" y1="20.32" x2="-6.35" y2="20.32" width="0.4064" layer="94"/>
<wire x1="-6.35" y1="20.32" x2="-6.35" y2="-17.78" width="0.4064" layer="94"/>
<text x="-6.35" y="20.955" size="1.778" layer="95">&gt;NAME</text>
<text x="-6.35" y="-20.32" size="1.778" layer="96">&gt;VALUE</text>
<pin name="1" x="-2.54" y="17.78" visible="pad" length="short" direction="pas" function="dot"/>
<pin name="2" x="-2.54" y="15.24" visible="pad" length="short" direction="pas" function="dot"/>
<pin name="3" x="-2.54" y="12.7" visible="pad" length="short" direction="pas" function="dot"/>
<pin name="4" x="-2.54" y="10.16" visible="pad" length="short" direction="pas" function="dot"/>
<pin name="5" x="-2.54" y="7.62" visible="pad" length="short" direction="pas" function="dot"/>
<pin name="6" x="-2.54" y="5.08" visible="pad" length="short" direction="pas" function="dot"/>
<pin name="7" x="-2.54" y="2.54" visible="pad" length="short" direction="pas" function="dot"/>
<pin name="8" x="-2.54" y="0" visible="pad" length="short" direction="pas" function="dot"/>
<pin name="9" x="-2.54" y="-2.54" visible="pad" length="short" direction="pas" function="dot"/>
<pin name="10" x="-2.54" y="-5.08" visible="pad" length="short" direction="pas" function="dot"/>
<pin name="11" x="-2.54" y="-7.62" visible="pad" length="short" direction="pas" function="dot"/>
<pin name="12" x="-2.54" y="-10.16" visible="pad" length="short" direction="pas" function="dot"/>
